Thursday, May 16, 2013

WORLD'S STRONGEST FREEWARE ENGINES (After Round 14 of 30)

After 14 of 30 Rounds




1 Critter 1.6a 64-bit 4CPU 9.5
2 Stockfish 3 x64 4CPU 9.0
3 Houdini 1.5a x64 4CPU 9.0
4 Komodo 3 x64 8.5
5 Bouquet 1.5 x64 4CPU 8.5
6 IvanHoe 46ei x64 4CPU 8.0
7 RobboLito 0.21Q x64 4CPU 6.5
8 Protector 1.5.0 x64 4CPU 6.5
9 Strelka 5.5 x64 5.5
10 Firenzina 2.2.2 x64 4CPU 5.5
11 Hannibal 1.3x64 4CPU 5.0
12 Rybka 2.3.2a x64 4CPU 5.0
13 Spike 1.4 x64 4CPU 5.0
14 Spark 1.0 x64 4CPU 4.5
15 Crafty 23.5 x64 4CPU 3.5


Notes

VERY tight battle.  Any of the Top 6 engines have a chance at this point.

Houdini is struggling greatly, with further losses to Komodo and Bouquet!

Komodo after opening with 5 draws went on a winning streak.

Hannibal Upsets Critter, giving the leader its first loss in the tournament.

Only Stockfish & Komodo are undefeated.

Next update after Round 20!

No comments:

Post a Comment